Interest Rate for Loan Products (Updated as on: 31st March, 2020)

SL. No. |
Loan Products | Rates | |||
1 | Agriculture/ Rural | 9.00% (Fixed) | |||
2 | Term Loan to Industry (Loans to Manufacturing Concerns) | ||||
i | Large Enterprise | 9.00%* | |||
ii | Medium Enterprise | 9.00%* | |||
iii | Small Enterprise | 9.00%* | |||
iv | Micro-Enterprise | 9.00% (Mid-Rate) | |||
v | Cottage Industry/ Enterprise | 9.00% (Mid-Rate) | |||
3 | Term Loan to Others (Loans to Service and Trading Concerns) | ||||
i | Large Enterprise | 9.00% (Mid-Rate) | |||
ii | Medium Enterprise | 9.00% (Mid-Rate) | |||
iii | Small Enterprise | 9.00% (Mid-Rate) | |||
iv | Micro-Enterprise | 9.00% (Mid-Rate) | |||
v | Cottage Industry/ Enterprise | 9.00% (Mid-Rate) | |||
4 | Working Capital to Industries (Loans to Manufacturing Concerns) | ||||
i | Large Enterprise | 9.00%* | |||
ii | Medium Enterprise | 9.00%* | |||
iii | Small Enterprise | 9.00%* | |||
iv | Micro-Enterprise | 9.00% (Mid-Rate) | |||
v | Cottage Industry/ Enterprise | 9.00% (Mid-Rate) | |||
5 | Working Capital to Others (Loans to Service & Trading Concerns) | ||||
i | Large Enterprise | 9.00% (Mid-Rate) | |||
ii | Medium Enterprise | 9.00% (Mid-Rate) | |||
iii | Small Enterprise | 9.00% (Mid-Rate) | |||
iv | Micro-Enterprise | 9.00% (Mid-Rate) | |||
v | Cottage Industry/ Enterprise | 9.00% (Mid-Rate) | |||
6 | Export (PC/ OD against Export) | 7.00% (Fixed) | |||
7 | Import (PAD, LTR & LIM) | ||||
i | Large Enterprise | 9.00% (Mid-Rate) | |||
ii | Medium Enterprise | 9.00% (Mid-Rate) | |||
iii | Small Enterprise | 9.00% (Mid-Rate) | |||
iv | Micro-Enterprise | 9.00% (Mid-Rate) | |||
8 | Consumer Financing | ||||
i | Consumer (Household Durables) to Staff | 9.00% (Fixed) | |||
ii | Consumer (Household Durables) to other than Staff | 9.00% (Mid-Rate) | |||
iii | Uttaran House Repairing/Renovation Loan (UHRL) | 9.00% (Mid-Rate) | |||
iv | Loan for Foreign Employment | 9.00% (Mid-Rate) | |||
v | Uttaran Home Loan | 9.00% (Mid-Rate) | |||
vi | House Finance for NRB's | 9.00% (Mid-Rate) | |||
vii | Car/Motorcycle Loan | 9.00% (Mid-Rate) | |||
viii | House Finance for Freedom Fighters | 9.00% (Fixed) | |||
ix | Travel Loan | 9.00% (Mid-Rate) | |||
x | Marriage Loan | 9.00% (Mid-Rate) | |||
xi | Education Loan | 9.00% (Mid-Rate) | |||
xii | Doctors Loan | 9.00% (Mid-Rate) | |||
9 | Uttaran Commercial House Repairing/ Renovation Loan | 9.00% (Mid-Rate) | |||
10 | Other Financing | ||||
i | Overdraft | ||||
A. Loan Against DPS | 3.50% + DPS rate | ||||
B. Loan Against MDS | 3.50% + MDS rate | ||||
C. Loan Against FDR (Other Bank) |
9.00% (Mid Rate) |
||||
D. Loan Against FDR (Our Bank) | 3.00% + FDR rate | ||||
E. Loan Against DBDS | 3.50% + DBDS rate | ||||
F. Loan Against MMP | 3.50% + MMP rate | ||||
G. Loan Against Share/ Securities | 9.00% (Mid-Rate) | ||||
H. Loan Against WEDB | 9.00% (Mid Rate) | ||||
I. Loan Against any other FO | 9.00% (Mid Rate) | ||||
J. Loan Against Work Order | |||||
(a) SME | 9.00% (Mid Rate) | ||||
(b) Other than SME | 9.00% (Mid Rate) | ||||
K. Loan Against Surrendered value of Life Insurance | 9.00% (Mid Rate) | ||||
L. Loan Against Other Securities | 9.00% (Mid Rate) | ||||
M. Loans to NGOs | 9.00% (Mid Rate) | ||||
N. RSTL (Revolving Short Term Loan) | 9.00% (Mid Rate) | ||||
O. OD against Earnest Money | 9.00% (Mid Rate) | ||||
ii | Lease Financing | 9.00% (Mid Rate) | |||
iii | NBFI & Syndication Financing | 9.00% (Mid Rate) | |||
iv | Inland Bill Purchase (IBP) | 9.00% (Mid Rate) | |||
v | Nari Swanirbhor Rin Prokalpa | 9.00% (Fixed) | |||
vi | Uttaran Small Business Loan (USBL) | 9.00% (Mid-Rate) | |||
vii | Demand Loan (Created Under Forced Circumstances) | 9.00% (Mid-Rate) | |||
Note: | |||||
a) | If any OD against Export remains unadjusted beyond 21 days, 3.00% above the prevailing rate will be charged. | ||||
b) | If any OD against Cash Assistance (Cash Subsidy), Export Documents, Built-up securities, and others (Garments Sector) Interest Rates at 13%, 14%, and 14% for Lanre, Medium and Small Industries will be charged respectively. | ||||
c) | 3% above the prevailing rate will be charged on the overdrawn amount of any loan through the bank management strictly prohibits such type of overdrawing. | ||||
d) | In the case of Temporary Additional Drawing (TAD) the rate of interest will be 2% above the prescribed rate as per instruction Circular No:1496, Dated: 03/11/2013. | ||||
*Applicable for New Sanctions and Renewals only. | |||||
This is for meticulous compliance of all concerned of the bank. |
Interest Rate Deposit Products

SN | Deposit Products | Date of Effect | Rates | Rates |
1 | Fixed Deposit Receipt | |||
i | 3 months and above but less than 6 months | 31-Jan-2022 | 5.50% | |
ii | 6 months and above but less than 1 year | 31-Jan-2022 | 5.60% | |
iii | 1 year to 5 years | 31-Jan-2022 | 5.65% | |
2 | Fixed Deposit Receipt Platinum | 3 months and above | ||
i | Tk. 5 (Five) Crore and above | 15-Jul-2021 | 4.75% | |
3 | Special Notice Deposit (SND): | |||
i | Less than 1.00 Crore | 31-Jan-2022 | 2.25% | |
ii | 1.00 crore & above but less than 25.00 crore | 31-Jan-2022 | 2.75% | |
iii | 25.00 crore & above but less than 50.00 crore | 31-Jan-2022 | 3.25% | |
iv | 50.00 crore & above | 31-Jan-2022 | 3.75% | |
4 | Saving Account (SB) | |||
i | Savings Bank Deposits | 31-Jan-2022 | 2.75% | |
5 | Mashik Munafa Prokalpa (MMP) | 31-Jan-2022 | Rate | Amount to be paid per 1 (one) Lac |
i | Any Amount | 4.50% | Tk. 375/- | |
6 | Monthly Deposit Scheme (Special Scheme): | 29-Apr-2020 | 3 Years | 5 Years |
i | Uttaran Bibah Sanchay Prokalpa | 6.03% | 6.12% | |
ii | Uttaran Swapnapuran Sanchay Prokalpa | 6.03% | 6.12% | |
iii | Uttaran Shikkha Sanchay Prokapla | 6.03% | 6.12% | |
7 | Uttaran Millionaire Deposit Scheme: | 29-Apr-2020 | 5 Years | 10 Years |
6.14% | 6.74% | |||
8 | Uttaran Lakhopoti Deposit Scheme | 29-Apr-2020 | 6.49% | |
9 | Monthly Deposit Scheme (MDS): | 29-Apr-2020 | 5 Years | 10 Years |
6.12% | 6.49% | |||
10 | Double Benefit Deposit Scheme (DBDS) Maturity Period: 12 (Twelve) years | 31-Jan-2022 | 6.00% | |
11 | Post Retirement Credit | |||
i | 3 months and above but less than 6 months | 31-Jan-2022 | 4.00% | |
ii | 6 months and above but less than 1 year | 31-Jan-2022 | 4.25% | |
iii | 1 year to 5 years | 31-Jan-2022 | 4.50% |