Interest Rate for Loan Products
The following declared rates may be ranged between (+/-) 1% on consideration of comparative risk involvement from client to client.
SL. No. |
Category |
As on Date |
Declared Rate (Fixed/Variable) | |
1 | Agriculture and Rural Finance | 15-Sep-2024 | 13.00% | |
2 | Term Loan to Large and Medium Scale Industries | 15-Sep-2024 | 14.00% | |
3 | Term Loan to Cottage, Micro and Small Industries | 15-Sep-2024 | 14.00% | |
4 | Term Loan to Other Concerns (Trading and Services) | 15-Sep-2024 | 14.00% | |
5 | Working Capital to Large and Medium Scale Industries | 15-Sep-2024 | 14.00% | |
6 | Working Capital to Cottage, Micro and Small Industries | 15-Sep-2024 | 14.00% | |
7 | Working Capital to Other Concerns (Trading and Services) | 15-Sep-2024 | 14.00% | |
8 | Import Finance (PAD, LIM, PIF) | 15-Sep-2024 | 14.00% | |
9 | Packing Credit/OD Export/Pre-Shipment Export Financing | 15-Sep-2024 | 13.00% | |
10 | Consumer Financing | 15-Sep-2024 | ||
i | Household Durables to other then Staff | 14.00% | ||
ii | Uttaran House Repairing/Renovation Loan (UHRL) | 14.00% | ||
iii | House/Flat/Gen.H.B.L. | 14.00% | ||
iv | Laon for Foreign Employment | 14.00% | ||
v | Uttaran Home Loan | 14.00% | ||
vi | House Finance for NRBs | 14.00% | ||
vii | Car/Motor Cycle Loan | 14.00% | ||
viii | House Finance for Freedom Fighters | 14.00% | ||
ix | Travel Loan | 14.00% | ||
x | Marriage Loan | 14.00% | ||
xi | Education Loan | 14.00% | ||
xii | Doctors Loan | 14.00% | ||
xiii | Personal Loan | 14.00% | ||
11 | Overdraft | 15-Sep-2024 | ||
i | Against DPS, MDS, DBDS, MMP and Special Scheme Deposits | Rate of interest of DPS, MDS, DBDS, MMP and Special Scheme Deposits + 3.00% | ||
ii | Against Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme | Rate of interest of Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme + 3.00% | ||
iii | Against FDR (Own Bank) | Instrument Rate + 3.00% | ||
iv | Against FDR (Other Bank) | Instrument Rate (our bank rate & other bank rate whichever is higher) + 3.00% | ||
v | Against Share/ Securities | 14.00% | ||
vi | Against Wage Earner Development Bond | 14.00% | ||
vii | Against Work Order | 14.00% | ||
viii | Against Other Securities | 14.00% | ||
ix | Against Cash Assistance | 14.00% | ||
x | Against Other Financial Obligation | 14.00% | ||
xi | Against Other Securities other Then FO/WO | 14.00% | ||
xii | Against Earnest Money | 14.00% | ||
xiii | Against Large Enterprise (Renewed) | 14.00% | ||
xiv | Against CMSME (Renewed) | 14.00% | ||
12 | Loan to NGO | 15-Sep-2024 | 14.00% | |
13 | RSTL | 15-Sep-2024 | 14.00% | |
14 | USTL | 15-Sep-2024 | 14.00% | |
15 | Lease Financeing | 15-Sep-2024 | 14.00% | |
16 | NBFI and Syndication Loan | 15-Sep-2024 | 14.00% | |
17 | IBP | 15-Sep-2024 | 14.00% | |
18 | FBP | 15-Sep-2024 | 14.00% | |
19 | Nariswanirbor Rin Prokalpo | 15-Sep-2024 | 14.00% | |
20 | USBL | 15-Sep-2024 | 14.00% | |
21 | Demand Loan | 15-Sep-2024 | 14.00% | |
22 | Uttaran Commercial House Repairing/Renovation Loan | 15-Sep-2024 | 14.00% | |
Interest Rate Application will be governed by BRPD Circular No. 10 dated 08.05.2024 issued by Bangladesh Bank. |
Interest Rate Deposit Products
SN | Deposit Products |
As on Date |
Rates | |
1 | Savings Bank Deposit | 15-Sep-2024 | 4.25% | |
2 | Fixed Deposit Receipt | |||
i) 3 months and above but less than 6 months | 15-Sep-2024 | 7.75% | ||
ii) 6 months and above but less than 1 year | 15-Sep-2024 | 8.00% | ||
iii) 1 year to 5 years | 15-Sep-2024 | 8.50% | ||
3 | FDR Platinum (Tk. 5 Crore and above) | 15-Sep-2024 | ||
i) 3 months and above but less than 6 months | 15-Sep-2024 | 8.25% | ||
ii) 6 months and above but less than 1 year | 15-Sep-2024 | 8.50% | ||
iii) 1 year to 5 years | 15-Sep-2024 | 8.75% | ||
4 | Special Notice Deposit (SND): | |||
i) Less than 1.00 Crore | 15-Sep-2024 | 3.75% | ||
ii) 1.00 crore & above but less than 25.00 crore | 15-Sep-2024 | 4.25% | ||
iii) 25.00 crore & above but less than 50.00 crore | 15-Sep-2024 | 4.75% | ||
iv) 50.00 crore & above but less than 100.00 Crore | 15-Sep-2024 | 5.25% | ||
v) 100.00 crore & above | 15-Sep-2024 | 5.50% | ||
5 | Monthly Deposit Scheme | 15-Sep-2024 | 8.75% | |
6 | Monthly Deposit Scheme (Special Schemes) | 15-Sep-2024 | 8.75% | |
7 | Uttaran Kotipoti Deposit Scheme | 15-Sep-2024 | 9.00% | |
8 | Uttaran Millionaire Deposit Scheme | 15-Sep-2024 | 8.75% | |
9 | Uttaran Lakhopoti Deposit Scheme | 15-Sep-2024 | 8.75% | |
10 | Monthly Deposit Scheme (MDS): | 15-Sep-2024 | 8.75% | |
11 | Double Benefit Deposit Scheme (DBDS) Maturity Period: 7.5 Years | 15-Sep-2024 | 9.60% | |
12 | Mashik Munafa Prokalpa (MMP) | 15-Sep-2024 | Rate | Amount to be paid Monthly per 1 (one) Lac |
i) Any Amount | 8.04% | Tk. 670/- | ||
13 | Uttaran Five Million Deposit Scheme | 15-Sep-2024 | 9.00% |